What MLS Events are on TV?
How to Watch MLS on TV & Stream
Here we will provide you with up-to-date TV and streaming information for the MLS. Check out the schedule below to find out how to watch upcoming live events on TV.
# | Team | M | W | D | L | +/- | P |
---|---|---|---|---|---|---|---|
1 | Inter Miami | 34 | 22 | 8 | 4 | +30 | 74 |
2 | Columbus Crew | 34 | 19 | 9 | 6 | +32 | 66 |
3 | Los Angeles FC | 34 | 19 | 7 | 8 | +20 | 64 |
4 | Los Angeles Galaxy | 34 | 19 | 7 | 8 | +19 | 64 |
5 | FC Cincinnati | 34 | 18 | 5 | 11 | +10 | 59 |
6 | Real Salt Lake | 34 | 16 | 11 | 7 | +17 | 59 |
7 | Seattle Sounders | 34 | 16 | 9 | 9 | +16 | 57 |
8 | Houston Dynamo | 34 | 15 | 9 | 10 | +8 | 54 |
9 | Orlando City | 34 | 15 | 7 | 12 | +9 | 52 |
10 | Minnesota United | 34 | 15 | 7 | 12 | +9 | 52 |
11 | Charlotte FC | 34 | 14 | 9 | 11 | +9 | 51 |
12 | Colorado Rapids | 34 | 15 | 5 | 14 | +1 | 50 |
13 | New York City | 34 | 14 | 8 | 12 | +5 | 50 |
14 | Vancouver Whitecaps | 34 | 13 | 8 | 13 | +3 | 47 |
15 | Portland Timbers | 34 | 12 | 11 | 11 | +9 | 47 |
16 | New York Red Bulls | 34 | 11 | 14 | 9 | +5 | 47 |
17 | CF Montreal | 34 | 11 | 10 | 13 | -16 | 43 |
18 | Austin | 34 | 11 | 9 | 14 | -9 | 42 |
19 | FC Dallas | 34 | 11 | 8 | 15 | -2 | 41 |
20 | Atlanta United | 34 | 10 | 10 | 14 | -3 | 40 |
21 | D.C. United | 34 | 10 | 10 | 14 | -18 | 40 |
22 | Toronto FC | 34 | 11 | 4 | 19 | -21 | 37 |
23 | Philadelphia Union | 34 | 9 | 10 | 15 | +7 | 37 |
24 | St. Louis City | 34 | 8 | 13 | 13 | -13 | 37 |
25 | Nashville SC | 34 | 9 | 9 | 16 | -16 | 36 |
26 | New England Revolution | 34 | 9 | 4 | 21 | -37 | 31 |
27 | Sporting Kansas City | 34 | 8 | 7 | 19 | -15 | 31 |
28 | Chicago Fire | 34 | 7 | 9 | 18 | -22 | 30 |
29 | San Jose Earthquakes | 34 | 6 | 3 | 25 | -37 | 21 |
There are no upcoming events for undefined, please visit tvsports.in for all scheduled events.
Sat, Nov 16, 2024